Durham Census Surname Index T-Z
Jump to navigation
Jump to search
All Censuses[edit | edit source]
England : Durham : Durham Census Surname Indexes at the Family History Library
The whole of the 1881 census for the county of Durham has been surname indexed on fiche #6086271-277. This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
• An alternate index exists for the below indexes. See the endnotes for the film numbers.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
TANFIELD | Chester-le-Street | . | . | . | . | 942.81 X22in Vol. 4 | . |
TEES SEE: PRESTON-UPON-TEES and STOCKTON-ON-TEES | . | . | |||||
TEESDALE SEE: MIDDLETON-IN-TEESDALE | . | . | . | . | |||
THICKLEY SEE: EAST THICKLEY | . | . | . | . | . | ||
THORNLEY | Kelloe | . | 942.81 X22 Vol. 22 | . | . | 942.81 X22in Vol. 3 | . |
THORPE-BULMER | Hart | . | 942.748 X22c Vol. 22* Also: 1564121 Item 1 1519263 Item 2 | . | . | . | . |
THRISLINGTON | Bishop Middleham | . | 942.748 X22c Vol. 32* | . | . | . | . |
THROSTON | Hart | . | 942.748 X22c Vol. 22* Also: 1564121 Item 1 1519263 Item 2 | . | . | . | . |
THROSTON | Throston | . | . | . | See ENDNOTE | . | . |
TINMOUTH SEE: MORTON-TYNEMOUTH | . | . | . | . | |||
TOFT HILL | Auckland-St. Andrew | . | 942.748 X22c v. 119 | . | . | . | . |
TOW-LAW | Wolsingham | . | . | . | . | 942.81 X22in Vol. 3 | . |
TRIMDON | Trimdon | . | 942.748 X22c Vol. 30* Also: 1564121 Item 1 | . | . | . | . |
TUDHOE | Brancepeth | . | 942.81 X2b | . | . | . | . |
TUNSTALL | Bishopwearmouth | . | 942.81 X22 Vol. 26 | . | . | . | . |
TYNEMOUTH SEE: MORTON-TYNEMOUTH | . | . | . | . | |||
URPETH | Chester‑le‑Street | . | 942.81 X22i | . | . | . | . |
USWORTH SEE: GREAT USWORTH and LITTLE USWORTH | . | . | |||||
WACKERFIELD | Staindrop | . | 942.748 X22c Vol. 58 Also: 1867312 Item 4 | . | . | . | . |
WALDRIDGE | Chester‑le‑Street | . | 942.81 X22i* | . | 1519305 It. 8 | . | . |
WALKERFIELD SEE: WACKERFIELD . | . | . | . | . | . | ||
WALWORTH | Heighington | . | 942.748 X22c Vol. 49 Also: 1867307 Item 14 | . | . | . | . |
WASHINGTON | Washington (Part) | . | 942.81 X22i | . | . | . | . |
WEAR SEE: WITTON-LE-WEAR . . | . | . | . | . | |||
WEARDALE-ST. JOHN | Stanhope | . | 942.748 X22c v. 76 Also: 1867308 Item 1 | . | . | . | . |
WEARMOUTH SEE: BISHOP-WEARMOUTH | . | . | . | . | |||
WEST AUCKLAND | Auckland-St. Andrew | . | 942.748 X22c Vol. 119 | . | . | . | . |
WESTERTON | Auckland-St. Andrew | . | 1519304 It. 4 | 1519304 It. 4 | . | . | . |
WEST HARTLEPOOL SEE: STRANTON | . | . | . | . | . | ||
WEST NEWBIGGIN | Bishopton | . | 942.748 X22c v. 32 | . | . | . | . |
WESTOE | Jarrow | . | 942.81 X22c Vol. 1* | . | . | 942.81 X22in Vol. 72-74 | . |
WESTWICK | Gainford | . | 942.748 X22c Vol. 74 | . | . | . | . |
WHESSOE | Haughton-le-Skerne | . | 942.748 X22c Vol. 53 Also: 1867307 Item 14 | . | . | . | . |
WHICKHAM | Whickham | . | 942.81 X22ci v. 9 | . | . | . | . |
NOTE: An 1837 alphabetized poll book (by first letter of surname) is on film 90797, item 3 | |||||||
WHITBURN | Whitburn | . | 942.81 X22c Vol. 1* | . | . | . | . |
WHITTON | Grindon | . | 942.748 X22c Vol. 1* Also: 6359528 | . | . | . | . |
WHITWORTH | Whitworth | . | 942.748 X22c v. 120 Also: 942.81 X2b | . | . | . | . |
WHORLTON | Gainford | . | 942.748 X22c Vol. 74 | . | . | . | . |
WINDLESTONE | Auckland-St. Andrew | . | 942.748 X22c Vol. 115 Also: 1894789 Item 4 | . | . | . | . |
WINGATE | Kelloe | . | 942.81 X22 Vol. 22 | . | . | . | . |
WINLATON | Winlaton | . | 942.81 X22ci v. 9 | . | . | . | . |
WITTON-GILBERT | Witton-Gilbert | . | 942.81 X22i | . | . | . | . |
WITTON-LE-WEAR | Witton-le-Wear | . | 942.748 X22c Vol. 122 | . | . | . | . |
WOLSINGHAM | Wolsingham | . | . | . | . | 942.81 X22in Vol. 3 | . |
WOLVISTON | Billingham | . | 942.748 X22c Vol. 11* Also: 1519258 Item 1 1564120 Items 3-4 | . | . | . | . |
WOLVISTON | Wolviston | . | . | . | See ENDNOTE | . | . |
WOODHAM | Aycliffe | . | 942.748 X22c Vol. 32* Also: 1564121 Item 4 | . | . | . | . |
WOODLAND | Cockfield | . | 942.748 X22c Vol. 60* Also: 1867307 Item 14 | . | . | . | . |
. | |||||||
ENDNOTE | 1871 residents born in Norfolk are listed in: 942.74 X22c | ||||||
. | |||||||
NOTE: | The whole of the 1881 census for the county of Durham has been surname indexed on fiche #6086271-277. | ||||||
. | |||||||
An alternate index exists for sources and volumes shown below: | |||||||
. | |||||||
ALTERNATE INDEX SOURCES | |||||||
. | |||||||
Primary Souce | Alternate Source | . | |||||
1. 942.748 X22c | 1. Film # and Item # | . | |||||
Vols. 1 through 12 | 1564120 It. 3 | . | |||||
Vols. 13 through 21 | 1564120 It. 4 | . | |||||
Vols. 22 through 30 | 1564121 It. 1 | . | |||||
Vols. 31 through 38 | 1564121 It. 2 | . | |||||
Vols. 41 | 1564121 It. 3 | . | |||||
Vol. 60 (Part, Cockfield) | 1564531 It. 10 | . | |||||
Vols. 79, 80, 82 & 83 | 1867309 It. 10 | . | |||||
Vol. 113 (Part, Middridge | 1867309 It. 9 | . | |||||
Vol. 115 (Part, Eldon) | 1519304 It. 7 | . | |||||
Vol. 120 (Part, Binchester & Westerton) | 1519304 It. 4 | . | |||||
Vol. 120 (Part, Newfield) | 1519305 It. 4 | . | |||||
. | |||||||
2. 942.81 X22c | 2. Film # and Item # | . | |||||
Vol. 1 | 1564531 It. 3 | . | |||||
Vol. 2 (Part, Jarrow) | 1519246 It. | . | |||||
(Hand written/not always alphabetical.) | |||||||
. | |||||||
3. 942.81 X22i | 3. Film # and Item # | . | |||||
(Part Great Lumley, Plawsworth & Waldridge) | 1519305 It. 1, 5 & 8 | . |
England : Durham : Durham Census Surname Indexes at the Family History Library