Durham Census Surname Index H-M
Jump to navigation
Jump to search
All Censuses[edit | edit source]
England : Durham : Durham Census Surname Indexes at the Family History Library
The whole of the 1881 census for the county of Durham has been surname indexed on fiche #6086271-277. This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
• An alternate index exists for the below indexes. See the endnotes for the film numbers.
Census indexes at the Family History Library | |||||||
---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
HAMSTERLEY | Auckland-St. Andrew | . | 942.748 X22c Vol. 121 | . | . | . | . |
HARRATON | Chester‑le‑Street | . | 942.81 X22i | . | . | . | . |
HART | Hart | . | 942.748 X22c v. 22 Also: 1564121 Item 1 1519263 Item 2 | . | See ENDNOTE | . | . |
HARTBURN SEE: EAST HARTBURN | |||||||
HARTLEPOOL | Hartlepool | . | 942.748 X22c Vol. 17 Bk. 1&2* Also: 1519263 Item 1 1564120 Items 3-4 | . | See ENDNOTE | . | . |
SEE ALSO: WEST HARTLEPOOL | |||||||
HARTLEPOOL WORKHOUSE | Hartlepool | 942.81/H1 X22n | . | . | 942.81/H1 X22n | 942.81/H1 X22n | . |
HARTON | Jarrow | . | 942.81 X22c Vol. 1* | . | . | . | . |
HASWELL | Easington | . | 942.81 X22 Vol. 23 | . | . | . | . |
HAUGHTON (HAUGHTON-LE-SKERNE) | Haughton-le-Skerne | . | 942.748 X22c Vol. 53 Also: 1867307 Item 14 | . | . | . | . |
HAVERTON-HILL | Billingham | . | 942.748 X22c v. 11 Also: 1519258 Item 1 1564120 Items 3-4 | . | . | . | . |
HAWTHORN | Easington | . | 942.81 X22 Vol. 24 | . | . | . | . |
HEADLAM | Gainford | . | 942.748 X22c Vol. 61 Also: 1867307 Item 14 | . | . | . | . |
HEALYFIELD | Lanchester | . | 1867309 It. 6 | . | . | . | . |
HEDLEY-HOPE | Brancepeth | . | . | . | . | 942.81 X22in Vol. 12 | . |
HEDWORTH | Jarrow | . | 942.81 X22c Vol. 2 | . | . | 942.81 X22in Vol. 81 | . |
HEIGHINGTON | Heighington (Part) | . | 942.748 X22c v. 53 Also: 1867307 Item 14 | . | . | . | . |
SEE ALSO: KILLERBY | |||||||
HELMINGTON | St. Andrew Auckland | . | 942.748 X22c Vol. 80* Also: 1867309 Item 10 (2nd part) | . | . | . | . |
SEE ALSO: HUNWICK AND HELMINGTON | |||||||
HELMINGTON ROW | Brancepeth | . | 942.748 X22c Vol. 113 Also: 1867312 Item 4 | . | . | . | . |
HENRY SEE: HUTTON-HENRY | |||||||
HESLETON (HESLEDON; HESLEDEN) SEE: MONK-HESLETON and COLD HESLEDEN | . | ||||||
HETTON-LE-HOLE | Houghton-le-Spring | . | 1867309 It. 7 | . | . | . | . |
HIGH CONISCLIFFE | Coniscliffe | . | 942.748 X22c Vol. 69 | . | . | . | . |
HILTON | Stainsdrop | . | 942.748 X22c v. 61 Also: 1867307 Item 14 | . | . | . | . |
HOUGHTON-LE-SIDE | Gainford | . | 942.748 X22c Vol. 69 Also: 1867308 Item 1 | . | . | . | . |
HOUGHTON-LE-SPRING See PLACES with Houghton-le-Spring identified as the Parish. | |||||||
HULAM SEE: SHERITON WITH HULAM | |||||||
HUNWICK AND HELMINGTON | Auckland-St. Andrew | . | 942.748 X22c Vol. 80* ALSO: 1867309 It. 10 (2nd part) | . | . | . | . |
HURWORTH | Hurworth | . | 942.748 X22c Vol. 50 | . | . | . | . |
HUTTON-HENRY | Monk-Hesleton (Part) | . | 942.748 X22c Vol. 45 Also: 942.81 X22 Vol. 22 | . | . | . | . |
INGLETON | Staindrop | . | 942.748 X22c Vol. 61 Also: 1867307 Item 14 | . | . | . | . |
IVESTONE | Lanchester | . | 1867309 It. 6 | . | . | 942.81 X22in Vol. 10 | . |
JARROW | Jarrow | . | 942.81 X22c Vol. 1 & 2* | . | . | 942.81 X22in Vol.81&82 | . |
KELLOE | Kelloe | . | 942.81 X22 Vol. 22 | . | . | . | . |
KEVERSTONE SEE: RABY-WITH-KEVERSTONE | |||||||
KIBBLESWORTH SEE: LAMESLEY | |||||||
KILLERBY | Heighington | . | 942.748 X22c Vol. 49 Also: 1867307 Item 14 | . | . | . | . |
SEE ALSO: HEIGHINGTON | |||||||
KIMBLEWORTH | Kimbleworth | . | 1519305 It. 2 | 1519305 It. 2 | 1519305 It. 2 | . | . |
KNITSLEY SEE: CONSIDE-CUM-KNITSLEY | |||||||
LAMBTON | Chester‑le‑Street | . | 942.81 X22i | . | . | . | . |
LAMESLEY | Chester‑le‑Street | . | 942.81 X22i | . | . | . | . |
LANCHESTER | |||||||
LANGLEYDALE AND SHOTTON | Staindrop | . | 942.748 X22c v. 60 Also: 1867307 Item 14 | . | . | . | . |
LANGTON | Gainford | . | 942.748 X22c Vol. 61 Also: 1867307 Item 14 | . | . | . | . |
LEADGATE | Lanchester | . | 1867309 It. 6 | . | . | 942.81 X22in Vol. 10 | . |
LITTLE LUMLEY | Chester‑le‑Street | . | 942.81 X22i | . | . | . | . |
LITTLE STAINTON | Bishopton | . | 942.748 X22c Vol. 32* Also: 1564121 Item 2 | . | . | . | . |
LITTLE USWORTH (Part) | Washington | . | 942.81 X22i | . | . | . | . |
LONG NEWTON | Long Newton | . | 942.748 X22c Vol. 1* Also: 1564120 Items 3-4 6359528 | . | . | . | . |
LOW CONISCLIFFE | Consicliffe | . | 942.748 X22c Vol. 69 | . | . | . | . |
LOW DINSDALE | Low Dinsdale | . | 942.748 X22c v. 47 Also: 1867307 Item 14 | . | . | . | . |
LOW SPENNYMOOR | Whitworth | . | . | See ENDNOTE | . | . | . |
LUMLEY SEE: GREAT LUMLEY and LITTLE LUMLEY | |||||||
LYNESACK AND SOFTLEY | Auckland-St. Andrew | . | 942.748 X22c Vol. 121 | . | . | . | . |
MAINFORTH | Bishop Middleham | . | 942.748 X22c Vol. 32* | . | . | . | . |
MAPLEHAM SEE: BISHOP MIDDLEHAM | |||||||
MARTON | Marton | . | 1564120 Items 3-4 | . | See ENDNOTE | . | . |
MARWOOD | Gainford | . | 942.748 X22c Vol. 73 Also: 1867312 Item 4 | . | . | . | . |
MEDOMSLEY | Lanchester | . | 1867309 It. 6 | . | . | 942.81 X22in Vol. 10 | . |
MERRINGTON | Merrington (Part) | . | 942.748 X22c Vol. 120 | . | . | . | . |
MIDDLESTONE | Auckland-St. Andrew | . | 942.748 X22c Vol. 120 | . | . | . | . |
MIDDLEHAM SEE: BISHOP-MIDDLEHAM | |||||||
MIDDLETON-IN-TEESDALE | Middleton-in-Teesdale (Part) | . | 942.748 X22c Vol. 51 Also: 1867307 Item 14 | . | . | . | . |
NOTE: An 1832 alphabetized poll book (by first letter of surname) is on film 90797, item 2 NOTE: An 1841 alphabetized poll book (by first letter of surname) is on film 90797, item 3 | |||||||
SEE ALSO: EGGLESTONE . . . . | |||||||
MIDDLETON-ST. GEORGE (MIDDLETON ONE ROW) | Middleton-St. George | . | 942.748 X22c Vol. 50 Also: 1867307 Item 14 | . | . | . | . |
MIDDRIDGE | Auckland-St. Andrew | . | 942.748 X22c Vol. 113 Also: 1867309 Item 9 1867312 Item 4 | . | . | . | . |
MIDDRIDGE-GRANGE | Auckland-St. Andrew | . | 942.748 X22c Vol. 115 | . | . | . | . |
MONK-HESLETON | Monk-Hesleton | . | 942.748 X22c v. 123 Also: 942.81 X22 Vol. 22 & 23 | . | . | . | . |
MONKTON | Jarrow | . | 942.81 X22c Vol. 2* | . | . | 942.81 X22in Vol. 81 | . |
MONKWEARMOUNTH | |||||||
NOTE: An 1832/33 alphabetized poll book (by first letter of surname) is on film 90797, item 4 | |||||||
MONKWEARMOUNTH-SHORE | |||||||
NOTE: An 1832/33 alphabetized poll book (by first letter of surname) is on film 90797, item 4 | |||||||
MORDON (MORDEN) | Sedgefield | . | 942.748 X22c Vol. 32* Also: 1564121 Item 4 | . | . | . | . |
MORLEY | Bishop-Auckland | . | 942.748 X22c v. 119 | . | . | . | . |
MORTON-PALMS | Haughton-le-Skerne | . | 942.748 X22c Vol. 53 Also: 1867307 Item 14 | . | . | . | . |
MORTON-TYNEMOUTH (MORTON-TINMOUTH) | Gainford | . | 942.748 X22c Vol. 61 Also: 1867307 Item 14 | . | . | . | . |
MUGGLESWICK | Muggleswick | . | 1867309 It. 6 | . | . | . | . |
MUNDEVILLE SEE: COATHAM-MUNDEVILLE | |||||||
MURTON SEE: EAST MURTON | |||||||
. | |||||||
ENDNOTE | 1871 residents born in Norfolk are listed in: 942.74 X22c | ||||||
. | |||||||
NOTE: | The whole of the 1881 census for the county of Durham has been surname indexed on fiche #6086271-277. | ||||||
. | |||||||
An alternate indexes exists for sources and volumes shown below: | |||||||
. | |||||||
ALTERNATE INDEX SOURCES | |||||||
. | |||||||
Primary Souce | Alternate Source | . | |||||
1. 942.748 X22c | 1. Film # and Item # | . | |||||
Vols. 1 through 12 | 1564120 It. 3 | . | |||||
Vols. 13 through 21 | 1564120 It. 4 | . | |||||
Vols. 22 through 30 | 1564121 It. 1 | . | |||||
Vols. 31 through 38 | 1564121 It. 2 | . | |||||
Vols. 41 | 1564121 It. 3 | . | |||||
Vol. 60 (Part, Cockfield) | 1564531 It. 10 | . | |||||
Vols. 79, 80, 82 & 83 | 1867309 It. 10 | . | |||||
Vol. 113 (Part, Middridge | 1867309 It. 9 | . | |||||
Vol. 115 (Part, Eldon) | 1519304 It. 7 | . | |||||
Vol. 120 (Part, Binchester & Westerton) | 1519304 It. 4 | . | |||||
Vol. 120 (Part, Newfield) | 1519305 It. 4 | . | |||||
. | |||||||
2. 942.81 X22c | 2. Film # and Item # | . | |||||
Vol. 1 | 1564531 It. 3 | . | |||||
Vol. 2 (Part, Jarrow) | 1519246 It. | . | |||||
(Hand written/not always alphabetical.) | |||||||
. | |||||||
3. 942.81 X22i | 3. Film # and Item # | . | |||||
(Part Great Lumley, Plawsworth & Waldridge) | 1519305 It. 1, 5 & 8 | . |
England : Durham : Durham Census Surname Indexes at the Family History Library