Cambridgeshire Census Surname Index U-Z
Jump to navigation
Jump to search
All Censuses Except 1881[edit | edit source]
England : Cambridgeshire: Cambridgeshire Census Surname Indexes at the Family History Library
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection. The 1841-1861 censuses can be surname-searched on line
at: cfhs.org.uk
Census indexes at the Family History Library | ||||||||
---|---|---|---|---|---|---|---|---|
PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 | |
UPEND | Kirtling | . | 942.59 X25c Vol. 5:1 | . | . | . | . | |
UPWELL | Upwell | . | 942.59 X25c Vol. 9:6* | . | . | . | . | |
UPWELL SEE ALSO: WELNEY IN UPWELL | ||||||||
WARDY HILL | Coveney | . | 942.59 X25c Vol. 6:2 | . | . | . | . | |
WATERBEACH | Waterbeach | . | 942.59 X25c Vol. 2:1 | . | . | . | . | |
WELCHES DAM | Welches Dam | . | 942.59 X25c Vol. 7:1* | . | . | . | . | |
WELNEY | Upwell | . | 942.59 X25c Vol. 6:4* | . | . | . | . | |
WENDY | Wendy | . | 942.59 X25c Vol. 11 | . | . | . | . | |
WENTWORTH | Wentworth | . | 942.59 X25c Vol. 6:2* | . | . | . | . | |
WESTLEY WATERLESS | Westley Waterless | . | 942.59 X25c Vol. 5:1 | . | . | . | . | |
WESTMOOR FEN SEE: ELY WESTMOOR FEN | ||||||||
WESTWICK | Oakington | . | 942.59 X25c Vol. 2:1 | . | . | . | . | |
WEST WICKHAM | West Wickham | . | 942.59 X25c Vol. 4:3 | . | . | . | . | |
WEST WRATTING | West Wratting | . | 942.59 X25c Vol. 4:3 | . | . | . | . | |
WESTON-COLVILLE | Weston-Colville | . | 942.59 X25c Vol. 4:3 | . | . | . | . | |
WHADDON | Whaddon | . | 942.59 X25c Vol. 11 | . | . | . | . | |
WHITTLESEY ST. ANDREW | Whittlesey St. Andrew | . | 942.59 X25c Vol. 8* | . | . | . | . | |
WHITTLESEY ST. MARY | Whittlesey St. Mary | . | 942.59 X25c Vol. 8* | . | . | . | . | |
WHITTLESFORD | Whittlesford | . | 942.59 X25c Vol. 4:1 | . | . | . | . | |
WICKEN | Wicken | . | 942.59 X25c Vol. 5:4 | . | . | . | . | |
WICKHAM SEE: WEST WICKHAM | ||||||||
WILBRAHAM SEE: GREAT WILBRAHAM and LITTLE WILBRAHAM | ||||||||
WILBURTON | Wilburton | . | 942.59 X25c Vol. 6:1* | . | . | . | . | |
WILLINGHAM | Willingham | . | 942.59 X25c Vol. 2:1 | . | . | . | . | |
WILLINGHAM SEE ALSO: CARLTON-CUM-WILLINGHAM | ||||||||
WIMBLINGTON | Doddington | . | 942.59 X25c Vol. 7:2* | . | . | . | . | |
WIMPOLE | Wimpole | . | 942.59 X25c Vol. 1 | . | . | . | . | |
WISBECH ST. MARY | Wisbech St. Mary | . | 942.59 X25c Vol. 9:1* | . | . | . | . | |
WISBECH ST. PETER | Wisbech St. Peter | . | 942.59 X25c Vol. 9:2* | . | . | . | . | |
WISBECK SEE: NEWTON NEAR WISBECK | ||||||||
WITCHAM | Witcham | . | 942.59 X25c Vol. 6:2* | . | . | . | . | |
WITCHAM GRAVEL | Ely Trinity | . | 942.59 X25c Vol. 6:3 | . | . | . | . | |
WITCHFORD | Witchford | . | 942.59 X25c Vol. 6:2* | . | . | . | . | |
WOLVEY-HILLS | Witcham | . | 942.59 X25c Vol. 6:2 | . | . | . | . | |
WOLVEY-HOLES | Witcham | . | 942.59 X25c Vol. 6:2 | . | . | . | . | |
WOOD DITTON | Wood Ditton | . | 942.59 X25c Vol. 5:1 | . | . | . | . | |
WOODBURY | Gamlingay | . | 942.59 X25c Vol. 1 | . | . | . | . | |
WRATTING SEE: WEST WRATTING |
England : Cambridgeshire: Cambridgeshire Census Surname Indexes at the Family History Library