Birmingham, Warwickshire Genealogy Church Records
Birmingham St Martin is the ancient parish. So view a Parish History for St Martin Bull Ring Parish, and a "Comprehensive List of St Martin Parish and its ecclesiastical churches and chapelries, go to the Birmingham, St Martin Genealogy page.
Bishop's Transcripts deposited at the Lichfield Record Office Bap 1632-1881 Marr 1662-1831 Bur 1662-1831
Birmingham St Mary (chapelry formed within the Ancient Parish)
Bishop's Transcripts deposited at the Lichfield Record Office Bap 1774-1847 Marr none Bur 1774-1847
See A Comprehensive List of Birmingham Parishes and Chapels for details of the the churches and chapels formed from this parish. You can click the link to each one to obtain a microfilm call number{s] to each of the parish records so that you may order it to view it the original records for information on your ancestors--at any one of over 4,600 satellite FamilySearch Centers near you. Visit FamilySearch.org and click "Get Help".
St Martin Bull Ring ancient parish has been a very populated township possessing about 50 chapelries and district churches each with church registers--all within its boundary. There are online transcriptions for not only St Martin Parish, but for the baptism, marriage and burial registers of many of its attached chapelries lying within its boundary. Displayed below is the most comprehensive list of those chapelries and district chapels attached to St Martin Bull Ring ancient parish along with the ranges of years for which there is available online data at the websites indicated; click the link for the years/events desired:
AC = Ancestry.co.uk (£) | |||||
FMP = findmypast (£) | |||||
FREG = FreeReg | |||||
FS = FamilySearch.org | |||||
WWOPC = Warwickshire Online Parish Clerk (OPC) |
BIRMINGHAM ST MARTIN BULL RING (1555) Indexes - ancient parish | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1555-1874 | 1555-1878 | 1777-18 | ||||||||
AC | 1555-1812 | 1813-1910 | 1555-1910 | ||||||||
AC | 1582-1812 | 1582-1812 | 1582-1812 | ||||||||
AC | 1813-1894 | 1754-1898 | 1813-1896 | ||||||||
BIRMINGHAM ALL SAINTS (1833) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1833-1905 | 1835-1914 | 1834-1904 | ||||||||
AC | None | None | None | ||||||||
BIRMINGHAM BISHOP'S RYDER Chapelry (1752) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1813-1875 | 1752-1876 | None | ||||||||
AC | 1839-1912 | None | None | ||||||||
BIRMINGHAM CHRISTCHURCH NEW STREET PARISH (1865) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1865-1897 | 1865 | None | ||||||||
AC | 1865-1897 | None | None | ||||||||
BIRMINGHAM IMMANUEL CHURCH (1865) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 186 | None | None | ||||||||
AC | 1865-1912 | 1865-1937 | None | ||||||||
BIRMINGHAM ST ASAPH Chapelry (1869) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | 1869-1912 | None | None | ||||||||
BIRMINGHAM ST ASAPH PARISH (1878) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | |||||||||||
BIRMINGHAM ST BARTHOLOMEW Chapelry (1847) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1847-1874 | 1847-1876 | 1856-1899 | ||||||||
AC | 1847-1899 | 1847-1937 | 1847-1899 | ||||||||
BIRMINGHAM ST CHRYSOSTOM (1888) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1888-1912 | 1890-1937 | None | ||||||||
AC | 1888-1912 | 1890-1937 | None | ||||||||
BIRMINGHAM ST CUTHBERT Chapelry (1870) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | 1870-1912 | 1872-1937 | None | ||||||||
BIRMINGHAM ST DAVID Chapelry (1865) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1865-1885 | 1866-1918 | None | ||||||||
AC | 1865-1912 | 1866-1937 | None | ||||||||
BIRMINGHAM ST GABRIEL Chapelry (1899) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1899-1912 | None | None | ||||||||
AC | 1899-1912 | None | None | ||||||||
BIRMINGHAM ST GEORGE HOSPITAL ROAD MISSION Chapel (1874) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1874-1902 | None | None | ||||||||
AC | |||||||||||
BIRMINGHAM ST GEORGE'S Chapelry (1822) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1823-1874; 1892-1898 | 1830-1875 | 1822-1916 | ||||||||
AC | 1823-1911 | 1830-1937 | 1822-1912 | ||||||||
BIRMINGHAM ST JUDE Chapelry (1846) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1846-1874 | 1851-1876 | |||||||||
AC | 1846-1912 | 1851-1937 | None | ||||||||
BIRMINGHAM ST LAURENCE Chapelry (1868) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | 1868-1912 | 1868-1895 | None | ||||||||
BIRMINGHAM ST LUKE Chapelry (1842) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | 1842-1860 | None | None | ||||||||
BIRMINGHAM ST MARK Chapelry (1841) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1841-1912 | 1850-1876; 1878-1935 | |||||||||
AC | 1841-1912 | 1850-1937 | None | ||||||||
BIRMINGHAM ST MARY WHITTALL STREET Chapelry (1793) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | 1813-1 | ||||||||||
BIRMINGHAM ST MARY Chapelry (1774) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1813-1847; 1886-1894 | 1907-1935 | None | ||||||||
AC | 1813-1888 | 1842-1925 | None | ||||||||
BIRMINGHAM ST MARY Chapelry (1856) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | 184 | ||||||||||
BIRMINGHAM ST MATTHIAS Chapelry (1856) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1856-1891 | 1856-1935 | None | ||||||||
AC | 1856-1912 | 1856-1937 | None | ||||||||
BIRMINGHAM ST NICHOLAS Chapelry (1868) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1868-1905 | None | |||||||||
AC | 1868-1912 | 1870-1937 | |||||||||
BIRMINGHAM ST PAUL Chapelry (1779) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1779-1812 | None | 1779-1812 | ||||||||
AC | 1813-1912 | 1841-1936 | 1813-1921 (part.) | ||||||||
BIRMINGHAM ST PETER Chapelry (1842) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1840-1894 | 1845-1878 | 1846-1878 - part. | ||||||||
AC | 1847-1895 | 1880-1898 | None | ||||||||
BIRMINGHAM ST PHILLIP Chapelry (1715) Indexes - (later became a free chapel) | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1715-1863 | 1715-1876 | 1836; 1841-1854 | ||||||||
AC | 1715-1911 | 1715-1937 | 1715-1944 (part.) | ||||||||
BIRMINGHAM ST SAVIOUR (Hockley) Chapelry (1874) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | 1874-1912 | 1875-1937 | None | ||||||||
BIRMINGHAM ST STEPHEN Chapelry (1844) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1844-1902 | 1844-1900 | None | ||||||||
AC | |||||||||||
BIRMINGHAM ST THOMAS Chapelry (1829) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1827-1875 | 1835-1876 | None | ||||||||
AC | 1829-1912 | 1835-1937 | 1830-1892 | ||||||||
The following lsit of chapelries and district churches also were attached to and resided within the boundaries of the ancient parish of Birmingham St Martin Bull Ring: | |||||||||||
BLACKWELL Chapelry (1856) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | None | None | None | ||||||||
AC | |||||||||||
BORDESLEY Chapelry (1873) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | |||||||||||
BORDESLEY ST ANDREW St Andrew Street Chapelry (1846) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | |||||||||||
BORDESLEY HOLY TRINITY Bradford Street Chapelry (1823) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | 1823-1875 | 1864-1875 | 1823-1834 | ||||||||
AC | |||||||||||
DERITEND ST JOHN THE BAPTIST Chapelry(1699) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
FS | |||||||||||
AC | 1813-1938 | ||||||||||
DERITEND CHRIST CHURCH Chapelry (18__) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
DERITEND ST GABRIEL Chapelry (1869) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
DERITEND CHAPEL OF ST JOHN (1700) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
DUDDESTON ST JAMES THE LESS Chapelry (1810) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
DUDDESTON ST MATTHEW Chapelry (1840) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
HALL GREEN or JOB MARSTON Chapel, Church of the Ascension(1704) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
HOCKLEY ALL SAINTS Chapelry (1835) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
HOCKLEY ST CHRYSOSTUM Chapelry (1888) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
HOCKLEY ST GEORGE Chapelry - BIRMINGHAM ST GEORGE | |||||||||||
HOCKLEY ST NICHOLAS - see BIRMINGHAM ST NICHOLAS Chapelry | |||||||||||
LADYWOOD ST BARNABAS Chapelry (1860) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
LADYWOOD ST JOHN DARNLEY RD Chapelry (1854) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
LADYWOOD ST MARGARET Chapelry (1875) Indexes | |||||||||||
Baptisms | Marriages | Burials | |||||||||
AC | 1755-1812 | 1755-1812 | 1755-1812 | ||||||||
AC | 1813-1914 | 1836-1930 | 1813-1938 | ||||||||
NEWTON ROW ST STEPHEN Chapelry see BIRMINGHAM ST STEPHEN |
Contents
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Poor Law Unions
[edit | edit source]
Birmingham Poor Law Union, Warwickshire
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Warwickshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.