Anglesey Nonconformist Records
Jump to navigation
Jump to search
Many of the county's nonconformist chapel registers are available:
- In an archive or library
- Published as a booklet, microfiche
- On-line as transcriptions of the original registers on the IGI. (Many of the birth and christening records on the IGI have had patronymic names incorrectly applied by the transcriber).
- On-line as part of a pay to use website
Parish/Place | 1851 District | 1851 Subdistrict | Chapel | Denomination | Christenings/births | Marriages | Burials/deaths | Cause Began or Chapel Erected | Chapel closed | Archive | FHL # | Monumental Inscriptions | other record types | Sources | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberffraw/Aberffro | Anglesey | Llangefni | Aberffraw Chapel; Capel Uchaf, Chapel Street | Welsh Calvinistic Methodist | erected 1785 | Royal Commission on the Ancient and Historical Monuments of Wales (RCAHMW) | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Bethel | Calvinistic Methodist | erected 1788 | 2 | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Beulah | Calvinistic Methodist | erected 1827 | Religious Census of 1851 North Wales (hereafter referred to as "2") | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Capel Uchaf, Chapel Street, Aberffraw | Calvinistic Methodist | erected 1885 | RCAHMW | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Dothan Chapel, Ty Croes | Calvinistic Methodist | erected 1829 | 2, RCAHMW | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Gilead Chapel | Wesleyan Methodist | 1941-1959 | erected 1806 | Gwynedd Archives Services, Llangefni Record office, Shirefall (GASL) | 2 | |||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Seion Welsh Methodist Chapel (Wesleyan; Gilead; Capel Isaf; Aberffraw), Bridge Street | Wesleyan Methodist | erected 1806 | RCAHMW | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Soar, Bodorgan | Calvinistic Methodist | erected1824 | 2, RCAHMW | |||||||||
Aberffraw/Aberffro | Anglesey | Llangefni | Talar Rodio | Calvinistic Methodist | 1806-37 | GASL and TNA | Nonconformist Register of Wales (hereafter referred to as "1") | ||||||||
Amlwch | Anglesey | Amlwch | Amlwch branch Mormon church | Church of Jesus Christ of Latter-day Saints | about 1856 | LDS | British Ref Book 942-K24L.332 | Family History Library, Salt Lake City, Utah (FHL) | |||||||
Amlwch | Anglesey | Amlwch | Bethesda | Calvinistic Methodist | 1807-1837 | British Film 587993 item 7 | Family History Library Catalog (hereafter referred to as "FHLC") | ||||||||
Amlwch | Anglesey | Amlwch | Bethesda/Capel Mawr | Calvinistic Methodist | 1807-30 | erected before 1777 | GASL | 1,2, RCAHMW | |||||||
Amlwch | Anglesey | Amlwch | Bethesda/Capel Mawr | Calvinistic Methodist | 1807-1930 | erected before 1777 | the National Library of Wales (NLW) | 1, RCAHMW | |||||||
Amlwch | Anglesey | Amlwch | Bosrah Welsh Calvinistic Methodist Chapel, Pen-y-Sarn, Amlwch | Calvinistic Methodist | erected 1864 | ||||||||||
Amlwch | Anglesey | Amlwch | Bull Bay Calvinistic Methodist Mission Room (Ysgoldy; Capel Mawr) | Calvinistic Methodist | erected in 1890's | converted to residential use mid-20th century | RCAHMW | ||||||||
Amlwch | Anglesey | Amlwch | Burwen, Rehoboth | Calvinistic Methodist | 1825-1832 | TNA | 1 | ||||||||
Amlwch | Anglesey | Amlwch | Capel Elaeth, | RCAHMW | |||||||||||
Amlwch | Anglesey | Amlwch | Carmel, Porth Amlwch | Congregationalist | 1790-1837 | 1789 | boarded up 2003 | TNA | British film 587993 item 6 | 1, RCAHMW, FHLC | |||||
Amlwch | Anglesey | Amlwch | Church of Our Lady Star of the Sea; St. Winifred's Roman Catholic church, | Roman Catholic | erected 1939 | RCAHMW | Dedication carries tributes to sailors lost at sea | ||||||||
Amlwch | Anglesey | Amlwch | Gorslwyd | Welsh Calvinistic Methodist | erected before 1800 | Gwynedd Family History Society | British Book 942.91/A1 V3gc and FICHE # 6214063 | Monumental inscriptions at the chapel of Gorslwyd | 2, FHLC | ||||||
Amlwch | Anglesey | Amlwch | Hen Gapel, Peniel Square, Amlwch Port | Calvinistic Methodist | RCAHMW | ||||||||||
Amlwch | Anglesey | Amlwch | Horeb chapel | Calvinistic Methodist | 1813-1837 | TNA | British Films 587993 item 11 and 1482419 item 4 | FHLC | |||||||
Amlwch | Anglesey | Amlwch | English Wesleyan Methodist | Wesleyan Methodist | 1842-1974 | erected 1807 | GASL | 1, RCAHMW | |||||||
Amlwch | Anglesey | Amlwch | Moriah | Calvinistic Methodist | erected 1827 | 2 | |||||||||
Amlwch | Anglesey | Amlwch | Peniel Chapel, Llaneilian Road, Porth Amlwch | Calvinistic Methodist | erected 1850 | RCAHMW | |||||||||
Amlwch | Anglesey | Amlwch | Jerusalem Chapel | Calvinistic Methodist | erected 1818 | 2 | |||||||||
Amlwch | Anglesey | Amlwch | Rehoboth Chapel, Burwen | Calvinistic Methodist | erected 1840 | RCAHMW | |||||||||
Amlwch | Anglesey | Amlwch | Salem,Salem Street | Baptist | 1782-1820 | 1823 | erected 1827 | Sold by 2004 | NLW, Gwynedd Family History Society | British Book 942.91/A1 V3r and Fiche # 6149903 | Monumental Inscriptions of Capel Salem, Amlwch | 1, RCAHMW, FHLC | |||
Amlwch | Anglesey | Amlwch | Saron, Bodgdra | Congregationalist | erected 1844 | 1997 | RCAHMW | ||||||||
Amlwch | Anglesey | Amlwch | Seion, Burwen | Methodist | erected 1895 | 1929 | RCAHMW | ||||||||
Amlwch | Anglesey | Amlwch | Ysgoldy llaethdy (Welsh Calvinistic Methodist Schoolroom; Capel Mawr), Pentrefelin, Amlwch | Calvinistic Methodist | erected 1860 | RCAHMW | |||||||||
Amlwch | Anglesey | Amlwch | (no name given) | Wesleyan Methodist | 1838-1974 | GASL | 1 | ||||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Beaumaris Circuit | Wesleyan Methodist | 1812-1837 | TNA | British Film 587994 item 1 | FHLC | *Listed under Carnarvonshire in 1851Religious census | ||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Capel Drindod, Chapel Street | Calvinistic Methodist | erected 1804 | RCAHMW | *Listed under Carnarvonshire in 1851Religious census | ||||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Catholic Church of Our Lady Queen of Martyrs, Rating Row, Beaumaris | Roman Catholic | RCAHMW | *Listed under Carnarvonshire in 1851Religious census | |||||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Ebenezer, Church Street | Wesleyan Methodist | 1842-1893 | erected 1808 | 1941 | GASL | 1, RCAHMW | *Listed under Carnarvonshire in 1851Religious census | |||||
Beaumaris/Biwmares | Bangor | Beaumaris | English | Calvinistic Methodist | 1982-5 | NLW | 1 | *Listed under Carnarvonshire in 1851Religious census | |||||||
Beaumaris/Biwmares | Bangor | Beaumaris | English Presbyterian, Church Street | English Presbyterian | erected 1870 | about 1992 | RCAHMW | *Listed under Carnarvonshire in 1851Religious census | |||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Horeb, Rosemary Lane | Baptist | 1783-1825 | erected 1827 | 1954 | NLW | 1, RCAHMW | *Listed under Carnarvonshire in 1851Religious census | |||||
Beaumaris/Biwmares | Bangor | Beaumaris | Mission Hall, Margaret Street | Calvinistic Methodist | erected 1889 | RCAHMW | *Listed under Carnarvonshire in 1851Religious census | ||||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Seion, Steeple Lane and Chapel Street; Beaumaris; Zion, Marine World, 26 | Congregationalist | 1791-1837 | erected 1788 | late 20th century | TNA | British Films 587993 items 17-18 | RCAHMW,FHLC | *Listed under Carnarvonshire in 1851Religious census | ||||
Beaumaris/Biwmares | Bangor | Beaumaris | Trinity Chapel | Calvinistic Methodist | 1805-1836 | TNA | British Films 587994 item 2 and 148218 item 7 | FHLC | *Listed under Carnarvonshire in 1851Religious census | ||||||
Beaumaris/Biwmares | Bangor | Beaumaris | Ysgoldy Wexham Street, 55 Wexham Street | Calvinistic Methodist | erected 1913 | converted to residential use by 1998 | RCAHMW | *Listed under Carnarvonshire in 1851Religious census | |||||||
Bodedern | Anglesey | Holyhead | Ainon Welsh Baptist church, Pen-llyn | Baptist | 1837 | RCAHMW | |||||||||
Bodedern | Anglesey | Holyhead | Caergeiliog | Calvinistic Methodist | 1806-1837 | TNA, GASL | British Films 587993 item 1 and 1482418 item 14 | 1, FHLC | |||||||
Bodedern | Anglesey | Holyhead | Caergeiliog | Calvinistic Methodist | erected 1785 | 2 | |||||||||
Bodedern | Anglesey | Holyhead | Gilgal, London Road | Calvinistic Methodist | erected 1807 | 2, RCAHMW | |||||||||
Bodedern | Anglesey | Holyhead | Pen-y-bryn | Calvinistic Methodist | 1810-36 | TNA | 1 | ||||||||
Bodedern | Anglesey | Holyhead | Pen-y-bryn | Calvinistic Methodist | 1811-1837 | GASL | 1 | ||||||||
Bodedern | Anglesey | Holyhead | Saron, Garden Lane | Congregationalist | 1801-45 | before 1800 | GASL | 1,2, RCAHMW | |||||||
Bodedern | Anglesey | Holyhead | Tabernacle, Baptist Street | Baptist | 1823-4 | before 1819 | NLW | 1,2, RCAHMW | |||||||
Bodedern | Anglesey | Holyhead | Zoar/Soar, Wesley St. | Wesleyan Methodist | 1822 | 2, RCAHMW | Birthplace of Wesley Bach Movement arount 1831 | ||||||||
Bodwrog | Anglesey | Bryngwran | Belan | Baptist | erected 1830 | 2 | |||||||||
Bodwrog | Anglesey | Bryngwran | Nazareth | Congregationalist | erected 1844 | 2 | |||||||||
Caergybi : see Holyhead | |||||||||||||||
Coedana | Anglesey | Llandyfrydog | Peniel | Congregationalist | 1802-37 | erected 1813 | TNA, Gwynedd Family History Society | British Fiche 6214064 and British Book 942.91/C2 V3g | recorded by William L Roberts | 1,2, FHLC | |||||
Eglwysael: see Llangadwaladr | |||||||||||||||
Heneglwys | Anglesey | Llangefni | Gad | Calvinistic Methodist | erected 1841 or 42 | 2, RCAHMW | |||||||||
Heneglwys | Anglesey | Llangefni | Sardis | Congregationalist | erected 1814 | 2 | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Armenia Chapel, Armenia Street | Calvinistic Methodist | erected 1860 | Easter Sunday 1997; congregation merged with Capel Hyfrydle | RCAHMW | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Baker Street Baptist Mission Room | Baptist | by 1999 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethania Mission Room | Wesleyan Methodist | RCAHMW | ||||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethel | Wesleyan Methodist | NLW | British Film 104428 item 3 and *British Fiche 6149900 | * some inscriptions in English and some in Welsh | Membership and accounts and misc. records 1799 - 1824 | FHLC | ||||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethel, Edmund Street | Baptist | 1825-61 | erected 1808 or 1810 | University of Wales, Bangor (UWB) | 1,2, RCAHMW | |||||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethel, Edmund Street | Baptist | 1779-1825 | 1792-1818 | erected 1808 or 1810 | NLW | British Film 104396 item 11 | Money received for seats in the chapel beginning 1817 | 1,2, RCAHMW, FHLC | ||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethel, Victoria Road | Wesleyan Methodist | 1842-1974 | erected 1808 | converted to residential use by 1999 | GASL | 1,2, RCAHMW, | ||||||
Holyhead/Caergybi | Anglesey | Holyhead | Bethphage/Bethffage, Llain-Goch | Calvinistic Methodist | erected 1835 | 1995 | RCAHMW | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Black Bridge Baptist Chapel | Baptist | early 20th century | before 1999 | RCAHMW | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Brynhyfryd, (Mount Pleasant; Elim Pentecostal), Newhaven Road | Congregationalist | erected 1906 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Catholic Church of St Mary Help of Christians | Roman Catholic | late 20th century | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Cross Street | Wesleyan Methodist | 1842-1974 | GASL | 1 | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Elim Pentecostal (Mount Pleasant Independent Chapel), Mount Pleasant Street | Pentecostal and Congregationalist | erected 1883 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | English Presbyterian Church, Newry Street | English Presbyterian | erected 1891 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | English Presbyterian Church, Newry Street | English Presbyterian | erected 1891 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | English Wesleyan Methodist, Lhassa Street | Wesleyan Methodist | erected 1835 | 2, RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Gwynfa (Salvation Army Hall), Newhaven Road | Wesleyan Methodist | 1888-1960 | 1916-58 | 1888 | 1960 | GASL | 1, RCAHMW | |||||
Holyhead/Caergybi | Anglesey | Holyhead | Hebron Welsh Baptist Church, Kingsland Road | Baptist | erected 1862 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Hyfrydle/Mill Street or Thomas Street | Calvinistic Methodist | 1818-1837 | 1785 | TNA | INTL Fiche 6903114 and British film 587994 item 5 | FHLC | ||||||
Holyhead/Caergybi | Anglesey | Holyhead | Hyfrydle/Mill Street or Thomas Street | Calvinistic Methodist | 1806-32 | 1785 | GASL | 1,2, RCAHMW | |||||||
Holyhead/Caergybi | Anglesey | Holyhead | Hyfrydle/Mill Street or Thomas Street | Calvinistic Methodist | 1806-1837 | 1785 | TNA | 1,2, RCAHMW | |||||||
Holyhead/Caergybi | Anglesey | Holyhead | Llain-goch | Wesleyan Methodist | 1851-1974 | erected 1852 | 1974 | GASL | 1, RCAHMW | ||||||
Holyhead/Caergybi | Anglesey | Holyhead | Millbank Chapel (Welsh Calvinistic Methodist; Mission; Salem), Millbank Terrace | Calvinistic Methodist | erected 1800 as Sunday Schoolto Capel Hyfrydle | 1998 | RCAHMW | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | New Park Street English Baptist Church, Newry Street | Baptist | erected 1861 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Noddfa Welsh Independent Chapel (London Road) | Congregationalist | erected early 20th century | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Porth-y-Felin Welsh Baptist Chapel (Ysgoldy; Bethel) | Baptist | erected 1860 | converted to residential use late 20th century | RCAHMW | ||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Silo/Siloh/ Seilo, Llanigoch | Baptist | erected 1850 | 2, RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Tabernacle | Congregationalist | 1818-1837, 1823-1837 | TNA | British Fiche 6903114; British Films 1238718 item 8 and 587994 item 4 | FHLC | |||||||
Holyhead/Caergybi | Anglesey | Holyhead | Tabernacle Newydd Independent Chapel, Newry Street | Congregationalist | 1823-1837 | erected 1866 | demolished by 2000 | TNA | British Film 587994 item 4 | RCAHMW, FHLC | |||||
Holyhead/Caergybi | Anglesey | Holyhead | Tabernacle, Thomas Street | Congregationalist | 1809-37 | erected 1823 | TNA | 1,2, RCAHMW | |||||||
Holyhead/Caergybi | Anglesey | Holyhead | Tabor Welsh Independent Chapel, Holyhead Mountain | Congregationalist | erected 1848 | RCAHMW | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Waterside, Bethania | Wesleyan Methodist | 1842-1974 | GASL | |||||||||
Holyhead/Caergybi | Anglesey | Holyhead | Welsh Wesleyan Methodist Chapel | Wesleyan Methodist | erected 1808 | 2 | |||||||||
Llanallgo | Anglesey | Llandyfrydog | Big | Wesleyan Methodist | erected November 1850 | 2 | Recorded as a dwelling house | ||||||||
Llanallgo | Anglesey | Llandyfrydog | Carmel | Congregationalist | 1826-1836 | TNA | British Film 828098 item 1 | FHLC | |||||||
Llanallgo | Anglesey | Llandyfrydog | Carmel/Moelfre | Congregationalist | 1825-36 | erected 1827 | TNA | 1,2 | |||||||
Llanallgo | Anglesey | Llandyfrydog | Paradise/Paradwys | Calvinistic Methodist | 1805-37 | erected 1813 | TNA, GASL | British Films 587993 item 16 and 1482419 item 9 | 1,2, FHLC | RCAHMW indicated building erected 1800 and rebuilt 1805, 1856 and 1898, but 1851 census inicates built in 1813 | |||||
Llanbadrig and as above | Anglesey | Llanddausant | Bethania Methodist Chapel, Tregele | Methodist | 1810 | converted to residential use by 1973 | RCAHMW | ||||||||
Llanbadrig and as above | Anglesey | Llanddausant | Bethel, Cemaes | Congregationalist | 1818 | 2, RCAHMW | |||||||||
Llanbadrig (includes townships of Cemmaes and Clygyrog) | Anglesey | Llanddausant | Bethesda/Cemaes | Calvinistic Methodist | 1809-37 | erectd 1816 | TNA, GASL | British Films 828098 item 17 and 1482418 item 26 | FHLC. 1,2, RCAHMW | ||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Bethlehem/Carreg-lefn | Calvinistic Methodist | 1807-37 | erected 1808 | TNA, GASL | British films 828098 item 18 and 1482418 item 27 | 1,2, FHLC | ||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Bethlehem Welsh Baptist, Cemaes | Baptist | 1823 | RCAHMW | |||||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Capel Y Bont | Baptist | erected 1836 | 2 | |||||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Llawr Llan Isaf | (non given) | 2 | ||||||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Moreia Chapel (Moriah), Cemaes | Calvinistic Methodist | erected 1826 | RCAHMW | |||||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Penrhyn Welsh Calvinistic Methodist Sunday School | Calvinistic Methodist | erected 1786 | before 1999 | RCAHMW | ||||||||
Llanbadrig (and as above) | Anglesey | Llanddausant | Sion Chapel | Congregationalist | erected 1836 | 2 | |||||||||
Llanbedr-Goch | Anglesey | Llandyfrydog | Glaisinfryn Chapel | Calvinistic Methodist | 1810-34 | erected before 1790 | GASL | 1,2 | |||||||
Llanbedr-Goch | Anglesey | Llandyfrydog | Glaisinfryn Chapel | Calvinistic Methodist | 1810-35 | erected before 1790 | TNA | 1,2 | |||||||
Llandachrae: see Llanfachreth | |||||||||||||||
Llandausaint/Llanddeusant | Anglesey | Llanddausant | Bethania | Congregationalist | erected before 1800 | GFHS | British Fiche 6206576 and British Book 942.91/L36.V3 | recorded by H Llew and Sheelagh Williams | 2, FHLC | ||||||
Llandausaint/Llanddeusant | Anglesey | Llanddausant | Elim | Calvinistic Methodist | 1824-9 | erected 1822 | GASL | British Fiche 6206580 and British Book 942.91/L36.V3 | recorded by H Llew and Sheelagh Williams | 1,2, FHLC | |||||
Llandausaint/Llanddeusant | Anglesey | Llanddausant | Horeb, Treffynon | Baptist | erected 1822 | British Fiche 6206582 and British Book 942.91/L36.V3 | recorded by H Llew and Sheelagh Williams | 2. RCAHMW. FHLC | |||||||
Llandausaint/Llanddeusant | Anglesey | Llanddausant | Tal-Sarn Welsh Calvinistic Methodist Chapel; Talsarn | Calvinistic Methodist | erected 1860 | RCAHMW | |||||||||
Llandausaint/Llanddeusant | Anglesey | Llanddausant | Twynllannan Welsh Calvinistic Methodist Chapel, Twynllannan | Calvinistic Methodist | erected 1790 | RCAHMW | |||||||||
Llanddaniel-Fab / Llanddeiniol-Fab | Bangor | Beaumaris | Cana | Congregationalist | 1825-37 | erected 1825 | TNA | 1, RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||
Llanddaniel-Fab / Llanddeiniol-Fab | Bangor | Beaumaris | Cana | Congregationalist | 1819-37 | erected 1825 | TNA | British Films 828098 item 22 and 1482418 item 2 | FHLC | *Listed under Carnarvonshire in 1851 Religious census | |||||
Llanddaniel-Fab / Llanddeiniol-Fab | Bangor | Beaumaris | Cana | Congregationalist | 1826-36 | erected 1825 | Church of Jesus Christ of Latter-day Saints (hereafter referred to as "LDS") | British Film 1238718 item 13 | FHLC | *Listed under Carnarvonshire in 1851 Religious census | |||||
Llanddaniel-Fab / Llanddeiniol-Fab | Bangor | Beaumaris | Canan Chapel | Church of Christ | 1826-16 | TNA | Britsh Film 828098 item 11 | FHLC | *Listed under Carnarvonshire in 1851 Religious census | ||||||
Llanddaniel-Fab / Llanddeiniol-Fab | Bangor | Beaumaris | Preswylfa Chapel | Calvinistic Methodist | erected 1909 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llanddeusant: see Llandausaint | |||||||||||||||
Llanddona | Bangor | Beaumaris | Bethel Welsh Methodist Chapel | Wesleyan Methodist | erected 1849 | converted for use as Village Hall by 1999 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | |||||||
Llanddona | Bangor | Beaumaris | Glanymore Sunday School | Calvinistic Methodist | converted to residential use by 1999 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llanddona | Bangor | Beaumaris | Peniel | Calvinistic Methodist | 1815-37, *1833 | TNA (1) LDS (2) | British Films 587994 item 2, *587994 item 2 and 1482418 item 9 (1), British Film 1238718 item 7 (2) | FHLC | *Listed under Carnarvonshire in 1851 Religious census | ||||||
Llanddona | Bangor | Beaumaris | Peniel/Dona,Chapel Lane | Calvinistic Methodist | 1805-33 | erected 1814 | GASL, TNA | 1. RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||
Llanddona | Bangor | Beaumaris | Yssgoldy, Rhos Llaniestyn | Calvinistic Methodist | before 1905 | converted to reisidential use by 1999 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | |||||||
Llanddyfnan | Anglesey | Llandyfrydog | Caersalem Chapel, Mynydd Bodafon | Calvinistic Methodist | erected 1860 | converted to residential use 1995 | RCAHMW | ||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Cefn-Iwrch Welsh Calvinistic Methodist Chapel, B5110, Kkabsebu-Brynteg | Calvinistic Methodist | Sunday School established 1819, chapel erected 1828 | during 1970's | RCAHMW | ||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Gosen Hapel, Llangwyllog | Calvinistic Methodist | erected 1883 | RCAHMW | |||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Hebron Chapel, Maenaddwyn, Hebron | Congregationalist | erected 1829 | RCAHMW | |||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Siloam, Talwrn | Congregationalist | 1803-1837 | erected 1841 | TNA | British Film 1482419 item 14 | 2, RCAHMW, FHLC | ||||||
Llanddyfnan | Anglesey | Llandyfrydog | Talwrn, Capel Nyth Clyd | Calvinistic Methodist | 1830-37, 1903-21 | erected 1803 to 05 | GASL, | 1, 2, RCAHMW | |||||||
Llanddyfnan | Anglesey | Llandyfrydog | Talwrn, Capel Nyth Clyd | Calvinistic Methodist | 1803-37 | TNA | 1 | ||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Ty Mawr Chapel; Capel Coch | Calvinistic Methodist | erected 1785 | RCAHMW | |||||||||
Llanddyfnan | Anglesey | Llandyfrydog | Ysgoldy, Llanffinan | Calvinistic Methodist | RCAHMW | ||||||||||
Llandegfan | Bangor | Beaumaris | Baracia/Berachia | Calvinistic Methodist | 1817-37 | TNA | British Films 828098 item 9 and 1482418 item 19 | 1, FHLC | |||||||
Llandegfan | Bangor | Beaumaris | Baracia/Berachia | Calvinistic Methodist | 1819-45 | GASL | 1 | ||||||||
Llandyfrydog | Anglesey | Llandyfrydog | Capel Newydd Glan'r Afon | Particular Baptist | erected 1786 | Gwynedd Family History Society | British Film 1565720 item 43 and British Fiche 6206583; British Book 942.91/L1 V3 | recorded by Gordon Roberts | 2, FHLC | a house, not used exluseively as a place of worship | |||||
Llandyfrydog | Anglesey | Llandyfrydog | Park/Parc Chapel | Calvinistic Methodist | 1814-1837 | erected 1820 | TNA, GASL | British films 587993 item 14 and 1482419 item 7 | church records 1814-37 | FHLC, 1,2, | |||||
Llandyfrydog | Anglesey | Llandyfrydog | Park/Parc Chapel | Calvinistic Methodist | 1813-37 | erected 1820 | TNA | 1,2 | |||||||
Llandrygarn with Gwyndu | Anglesey | Bryngwran | Sion | Welsh Calvinistic Methodist | erected 1817 | 2 | |||||||||
Llandrygarn with Gwyndu | Anglesey | Bryngwran | Sion/Seion | Calvinistic Methodist | 1807-37 | 1792 | TNA, GASL | British Films 587993 item 2 and 1482418 item 15 | 1,2, FHLC, RCAHMW | Dr. John Williams preached here for the last time on 4 Sept 1921 and John Elias first preached in the present pulpit | |||||
Llandrygarn with Gwyndu | Anglesey | Bryngwran | Sion/Seion | Calvinistic Methodist | 1906-23 | 1906-17 | 1792 | NLW | 1,2 | ||||||
Llandysilio | Bangor | Beaumaris | Bwlchyfadfa Unitarian Chapel, Bwlchyfadfa; Capel-y-Fadfa | Unitarian | erected 1813 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llandysilio | Bangor | Beaumaris | Domgay Chapel, The Street, Four Crosses | Congregationalist | erected 1823 | in disuse by 1950's | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | |||||||
Llandysilio | Bangor | Beaumaris | Llwyndafydd Welsh Baptist Chapel, Llwyndafydd | Baptist | erected 1779 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llandysilio | Bangor | Beaumaris | Menai Bridge/Porthaethwy, Pen-nebo | Wesleyan Methodist | 1842-1935 | GASL | 1 | *Listed under Carnarvonshire in 1851 Religious census | |||||||
Llandysilio | Bangor | Beaumaris | Nanternis Welsh Independent Chapel, Nanternis | Congregationalist | erected 1867 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llandysilio | Bangor | Beaumaris | Neuadd Welsh Calvinistic Methodist Chapel, Nanternis | Calvinistic Methodist | erected 1868 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llandysilio | Bangor | Beaumaris | Pensarn Chapel, Hafod Iwan, Caerwedros | Calvinistic Methodist | erected 1795 (old); 1814 | no longer in use by 1998 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | |||||||
Llandysilio | Bangor | Beaumaris | Pisgah Independent Chapel, Llandysilio | Congregationalist | erected 1825 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llandysilio | Bangor | Beaumaris | Pisgah Welsh Independent Chapel, Pisgah | Congregationalist | erected 1821 | RCAHMW | *Listed under Carnarvonshire in 1851 Religious census | ||||||||
Llanerch-y-medd | Anglesey | Bryngwran | Capel Evan | Congregationalist | erected 1836 | 2 | |||||||||
Llanerch-y-medd | Anglesey | Bryngwran | Calvinistic Methodist Church | Calvinistic Methodist | 1833-1837 | LDS | British Film 1238718 | FHLC | |||||||
Llaneilian | Anglesey | Amlwch | Bethania | Baptist | erected 1851 | before 1999 | RCAHMW | ||||||||
Llaneilian | Anglesey | Amlwch | Caersalem Wesleyan Methodist Chapel, Cerrig Man, Pen-y-Sarn | Wesleyan Methodist | erected 1842* | 1937 | RCAHMW | *Congregation became Wesleyan Methodist 1847 and present chapel erected 1854 | |||||||
Llaneilian | Anglesey | Amlwch | Carmel Welsh Baptist Church, Pen-y-Sarn, Llanwenllwyfo | Baptist | erected 1842* | RCAHMW | *Congregation became Wesleyan Methodist 1847 and present chapel erected 1854 | ||||||||
Llaneilian | Anglesey | Amlwch | Nebo Chapel, Nebo, Llanwenllwyfo | Calvinistic Methodist | erected 1788 | 1966 | RCAHMW | ||||||||
