United States Civil War, 1861-1865
Jump to navigation
Jump to search
United States Civil War, 1861-1865 | |
Getting Started | |
General Topics | |
Union | |
Confederate | |
Personnel Types | |
Battle | Date | State |
---|---|---|
Battle of Fort Sumter | April 12–13, 1861 | South Carolina |
Battle of Sewell's Point | May 18, 1861–19, 1861 | Virginia |
Battle of Aquia Creek | May 29, 1861– June 1, 1861 | Virginia |
Battle of Philippi (West Virginia) | June 3, 1861 | West Virginia (Virginia at the time) |
Battle of Big Bethel | June 10, 1861 | Virginia |
Battle of Boonville (Missouri) | June 17, 1861 | Missouri |
Battle of Hoke's Run | July 2, 1861 | West Virginia (Virginia at the time) |
Battle of Carthage | July 5, 1861 | Missouri |
Battle of Rich Mountain | July 11, 1861 | West Virginia (Virginia at the time) |
Battle of Blackburn's Ford | July 18, 1861 | Virginia |
First Battle of Bull Run or First Manassas | July 21, 1861 | Virginia |
Battle of Wilson Creek | August 10, 1861 | Missouri |
Battle of Kessler's Cross Lanes | August 26, 1861 | West Virginia (Virginia at the time) |
Battle of Hatteras Inlet Batteries | August 28–29, 1861 | North Carolina |
Battle of Dry Wood Creek | September 2, 1861 | Missouri |
Battle of Carnifex Ferry | September 10, 1861 | West Virginia (Virginia at the time) |
Battle of Cheat Mountain | September 12, 1861–15, 1861 | West Virginia (Virginia at the time) |
First Battle of Lexington | September 13–20, 1861 | Missouri |
Action at Blue Mills Landing | September 17, 1861 | Missouri |
Battle of Barbourville | September 19, 1861 | Kentucky |
Battle of Greenbrier River | October 3, 1861 | West Virginia (Virginia at the time) |
Battle of Santa Rosa Island | October 9, 1861 | Florida |
Battle of Camp Wildcat | October 21, 1861 | Kentucky |
Engagement at Fredericktown | October 21, 1861 | Missouri |
Battle of Ball's Bluff or Leesburg | October 21, 1861 | Virginia |
First Battle of Springfield | October 25, 1861 | Missouri |
Battle of Belmont | November 7, 1861 | Missouri |
Battle of Ivy Mountain | November 8, 1861 | Kentucky |
Battle of Round Mountain | November 19, 1861 | Oklahoma (Indian Territory at the time) |
Battle of Chusto-Talasah | December 9, 1861 | Oklahoma (Indian Territory at the time) |
Battle of Camp Allegheny | December 13, 1861 | West Virginia (Virginia at the time) |
Battle of Rowlett's Station | December 17, 1861 | Kentucky |
Battle of Dranesville | December 20, 1861 | Virginia |
Battle of Chustenahlah | December 26, 1861 | |
Battle of Mount Zion Church | December 28, 1861 | Missouri |
Battle of Cockpit Point | January 3, 1862 | Virginia |
Battle of Hancock | January 5–6, 1862 | Maryland |
Battle of Roan's Tan Yard | January 8, 1862 | Missouri |
Battle of Middle Creek | January 10, 1862 | Kentucky |
Battle of Mill Springs | January 19, 1862 | Kentucky |
Battle of Fort Henry | February 6, 1862 | Tennessee |
Battle of Roanoke Island | February 7–8, 1862 | North Carolina |
Battle of Fort Donelson | February 11–16, 1862 | Tennessee |
Battle of Valverde | February 20–21, 1862 | New Mexico (New Mexico Territory at the time) |
Battle of Island Number Ten (Battle of New Madrid) | February 28-April 8, 1862 | Missouri |
Battle of Pea Ridge or Elkhorn Tavern | March 6–8, 1862 | Arkansas |
Battle of Hampton Roads | March 8–9, 1862 | Virginia |
Battle of New Bern | March 14, 1862 | North Carolina |
First Battle of Kernstown | March 23, 1862 | Virginia |
Battle of Fort Macon | March 23– April 26, 1862 | |
Battle of Glorieta Pass | March 26–28, 1862 | New Mexico (New Mexico Territory at the time) |
Siege of Yorktown (1862) (Battle of Yorktown) | April 5– May 4, 1862 | Virginia |
Battle of Shiloh or Pittsburg Landing | April 6–7, 1862 | Tennessee |
Battle of Fort Pulaski | April 10–11, 1862 | Georgia |
Battle of Forts Jackson and St. Philip | April 18–28, 1862 | Louisiana |
Battle of South Mills | April 19, 1862 | North Carolina |
Capture of New Orleans | April 25– May 1, 1862 | Louisiana |
Siege of Corinth | April 29– May 30, 1862 | Mississippi |
Battle of Williamsburg | May 5, 1862 | Virginia |
Battle of Eltham's Landing | May 7, 1862 | Virginia |
Battle of McDowell | May 8, 1862 | Virginia |
Battle of Drewry's Bluff | May 15, 1862 | Virginia |
Battle of Princeton Court House | May 15–17, 1862 | West Virginia (Virginia at the time) |
Battle of Front Royal | May 23, 1862 | Virginia |
First Battle of Winchester | May 25, 1862 | Virginia |
Battle of Hanover Court House | May 27, 1862 | Virginia |
Battle of Seven Pines | May 31– June 1, 1862 | Virginia |
Battle of Tranter's Creek | June 5, 1862 | North Carolina |
Battle of Memphis | June 6, 1862 | Tennessee |
First Battle of Chattanooga | June 7, 1862–8, 1862 | Tennessee |
Battle of Cross Keys | June 8, 1862 | Virginia |
Battle of Port Republic | June 9, 1862 | Virginia |
Battle of Secessionville | June 16, 1862 | South Carolina |
Battle of Saint Charles | June 17, 1862 | Arkansas |
Battle of Simmon's Bluff | June 21, 1862 | South Carolina |
Battle of Oak Grove | June 25, 1862 | Virginia |
Battle of Beaver Dam Creek or Mechanicsville | June 26, 1862 | Virginia |
Battle of Gaines' Mill or Chickahominy River | June 27, 1862 | Virginia |
Battle of Garnett's & Golding's Farm | June 27–28, 1862 | Virginia |
Battle of Savage's Station | June 29, 1862 | Virginia |
Battle of Tampa | June 30– July 1, 1862 | Florida |
Battle of Glendale | June 30, 1862 | Virginia |
Battle of White Oak Swamp | June 30, 1862 | Virginia |
Battle of Malvern Hill | July 1, 1862 | Virginia |
Battle of Cotton Plant (Battle of Hill's Plantation) | July 7, 1862 | Arkansas |
First Battle of Murfreesboro | July 13, 1862 | Tennessee |
Battle of Baton Rouge | August 5, 1862 | Louisiana |
Battle of Kirksville | August 6–9, 1862 | Missouri |
First Battle of Donaldsonville | August 9, 1862 | Louisiana |
Battle of Cedar Mountain | August 9, 1862 | Virginia |
First Battle of Independence | August 11, 1862 | Missouri |
Battle of Lone Jack | August 15–16, 1862 | Missouri |
Battle of Fort Ridgely | August 21–22, 1862 | Minnesota |
First Battle of Rappahannock Station | August 22–25, 1862 | Virginia |
Battle of Manassas Station Ops. | August 25–27, 1862 | Virginia |
Second Battle of Bull Run or Second Manassas | August 28–30, 1862 | Virginia |
Battle of Thoroughfare Gap | August 28, 1862 | Virginia |
Battle of Richmond (Kentucky) | August 30, 1862 | Kentucky |
Battle of Chantilly or Ox Hill | September 1, 1862 | Virginia |
Battle of Harpers Ferry | September 12–15, 1862 | West Virginia (Virginia at the time) |
Battle of Munfordville | September 14–17, 1862 | Kentucky |
Battle of South Mountain | September 14, 1862 | Maryland |
Battle of Antietam or Sharpsburg | September 17, 1862 | Maryland |
Battle of Shepherdstown | September 19–20, 1862 | West Virginia (Virginia at the time) |
Battle of Iuka | September 19, 1862 | Mississippi |
Battle of Wood Lake | September 23, 1862 | Minnesota |
First Battle of Sabine Pass | September 24, 1862 | Texas |
First Battle of Newtonia | September 30, 1862 | Missouri |
Battle of Saint John's Bluff | October 1–3, 1862 | Florida |
Second Battle of Corinth (Battle of Corinth) | October 3–4, 1862 | Mississippi |
Battle of Galveston Harbor (1862) (First Battle of Galveston) | October 4, 1862 | Texas |
Battle of Hatchie's Bridge | October 5, 1862 | Tennessee |
Battle of Perryville or Chaplin Hills | October 8, 1862 | Kentucky |
Battle of Old Fort Wayne | October 22, 1862 | Oklahoma (Indian Territory at the time) |
Battle of Georgia Landing | October 27, 1862 | Louisiana |
Battle of Clark's Mill | November 7, 1862 | Missouri |
Battle of Cane Hill | November 28, 1862 | Arkansas |
Battle of Prairie Grove | December 7, 1862 | Arkansas |
Battle of Hartsville | December 7, 1862 | Tennessee |
Battle of Fredericksburg | December 13, 186 | Virginia |
Battle of Kinston | December 14, 1862 | North Carolina |
Battle of White Hall | December 16, 1862 | North Carolina |
Battle of Goldsboro Bridge | December 17, 1862 | North Carolina |
Battle of Jackson, Tennessee | December 19, 1862 | Tennessee |
Battle of Chickasaw Bayou | December 26–29, 1862 | Mississippi |
Battle of Parker's Cross Roads | December 31, 1862 | Tennessee |
Battle of Stones River (Second Battle of Murfreesboro) | December 31–January 2, 1863 | Tennessee |
Battle of Galveston (Second Battle of Galveston) | January 1, 1863 | Texas |
Second Battle of Springfield | January 8, 1863 | Missouri |
Battle of Arkansas Post (Battle of Fort Hindman) | January 9, 1863 | Arkansas |
Battle of Hartville | January 9–11, 1863 | Missouri |
Bear River Massacre | January 29, 1863 | Idaho (Washington Territory at the time) |
Battle of Dover | February 3, 1863 | Tennessee |
Battle of Fort McAllister | March 5, 1863 | Georgia |
Battle of Thompson's Station | March 5, 1863 | Tennessee |
Battle of Fort Anderson | March 13–15, 1863 | North Carolina |
Battle of Kelly's Ford | March 17, 1863 | Virginia |
Battle of Vaught's Hill | March 20, 1863 | Tennessee |
Battle of Brentwood | March 25, 1863 | Tennessee |
Battle of Washington, NC | March 30– April 20, 1863 | North Carolina |
First Battle of Charleston Harbor | April 7, 1863 | South Carolina |
Battle of Franklin | April 10, 1863 | Tennessee |
Battle of Suffolk (Hill's Point) (Battle of Fort Huger) | April 11– May 4, 1863 | Virginia |
Battle of Suffolk (Norfleet House) Siege of Suffolk | April 11– May 4, 1863 | Virginia |
Battle of Fort Bisland | April 12–13, 1863 | Louisiana |
Battle of Irish Bend | April 14, 1863 | Louisiana |
Battle of Vermillion Bayou | April 17, 1863 | Louisiana |
Battle of Cape Girardeau | April 26, 1863 | Missouri |
Battle of Grand Gulf | April 29, 1863 | Mississippi |
Battle of Snyder's Bluff | April 29– May 1, 1863 | Mississippi |
Battle of Day's Gap | April 30, 1863 | Alabama |
Battle of Chancellorsville | April 30– May 6, 1863 | Virginia |
Battle of Port Gibson | May 1, 1863 | Mississippi |
Battle of Chalk Bluff | May 1–2, 1863 | Arkansas |
Second Battle of Fredericksburg | May 3, 1863 | Virginia |
Battle of Salem Church | May 3–4, 1863 | Virginia |
Battle of Raymond | May 12, 1863 | Mississippi |
Battle of Jackson, Mississippi | May 14, 1863 | Mississippi |
Battle of Champion Hill | May 16, 1863 | Mississippi |
Battle of Big Black River Bridge | May 17, 1863 | Mississippi |
Siege of Vicksburg | May 18– July 4, 1863 | Mississippi |
Battle of Plains Store | May 21, 1863 | Louisiana |
Siege of Port Hudson | May 21– July 9, 1863 | Louisiana |
Battle of Milliken's Bend | June 7, 1863 | Louisiana |
Battle of Brandy Station | June 9, 1863 | Virginia |
Battle of Lake Providence | June 9, 1863 | Louisiana |
Second Battle of Winchester | June 13–15, 1863 | Virginia |
Battle of Aldie | June 17, 1863 | Virginia |
Battle of Middleburg | June 17–19, 1863 | Virginia |
Battle of LaFourche Crossing | June 20–21, 1863 | Louisiana |
Battle of Upperville | June 21, 1863 | Virginia |
Battle of Hoover's Gap | June 24–26, 1863 | Tennessee |
Second Battle of Donaldsonville | June 28, 1863 | Louisiana |
Battle of Goodrich's Landing | June 29–30, 1863 | Louisiana |
Battle of Hanover | June 30, 1863 | Pennsylvania |
Battle of Cabin Creek | July 1–2, 1863 | Oklahoma (Indian Territory at the time) |
Battle of Gettysburg | July 1–3, 1863 | Pennsylvania |
Battle of Helena | July 4, 1863 | Arkansas |
Battle of Williamsport | July 6–16, 1863 | Maryland |
Battle of Boonsboro | July 8, 1863 | Maryland |
Battle of Corydon | July 9, 1863 | Indiana |
Battle of Fort Wagner | July 11, 1863 | South Carolina |
Battle of Kock's Plantation | July 12–13, 1863 | Louisiana |
Battle of Grimball's Landing | July 16, 1863 | South Carolina |
Battle of Honey Springs | July 17, 1863 | Oklahoma (Indian Territory at the time) |
Second Battle of Fort Wagner | July 18, 1863 | South Carolina |
Battle of Buffington Island | July 19, 1863 | Ohio |
Battle of Manassas Gap | July 23, 1863 | Virginia |
Battle of Big Mound | July 24–25, 1863 | North Dakota (Dakota Territory at the time) |
Battle of Dead Buffalo Lake | July 26, 1863 | North Dakota (Dakota Territory at the time) |
Battle of Salineville | July 26, 1863 | Ohio |
Battle of Stony Lake | July 28, 1863 | North Dakota (Dakota Territory at the time) |
Second Battle of Fort Sumter | August 17–September 9, 1863 | South Carolina |
Second Battle of Charleston Harbor | August 17-September 8, 1863 | South Carolina |
Second Battle of Chattanooga | August 21–September 8, 1863 | Tennessee |
Lawrence Massacre (Quantrill's Raid) | August 23, 1863 | Kansas |
Battle of Devil's Backbone | September 1, 1863 | Arkansas |
Battle of Whitestone Hill | September 3–5, 1863 | North Dakota (Dakota Territory at the time) |
Second Battle of Sabine Pass | September 8, 1863 | Texas |
Battle of Bayou Fourche | September 10, 1863 | Arkansas |
Battle of Davis's Cross Roads | September 10–11, 1863 | Georgia |
Battle of Chickamauga | September 19–20, 1863 | Georgia |
Battle of Blountville | September 22, 1863 | Tennessee |
Battle of Stirling's Plantation | September 29, 1863 | Louisiana |
Battle of Baxter Springs | October 6, 1863 | Kansas |
Battle of Blue Springs | October 10, 1863 | Tennessee |
First Battle of Auburn | October 13, 1863 | Virginia |
Battle of Bristoe Station | October 14, 1863 | Virginia |
Second Battle of Auburn | October 14, 1863 | Virginia |
Battle of Fort Brooke | October 16–18, 1863 | Florida |
Battle of Buckland Mills | October 19, 1863 | Virginia |
Battle of Pine Bluff | October 25, 1863 | Arkansas |
Battle of Wauhatchie | October 28–29, 1863 | Tennessee |
Battle of Collierville | November 3, 1863 | Tennessee |
Battle of Droop Mountain | November 6, 1863 | West Virginia |
Second Battle of Rappahannock Station | November 7, 1863 | Virginia |
Battle of Campbell's Station | November 16, 1863 | Tennessee |
Chattanooga Campaign | November 23–25, 1863 | Tennessee |
Battle of Mine Run | November 27-December 2, 1863 | Virginia |
Battle of Ringgold Gap | November 27, 1863 | Georgia |
Battle of Fort Sanders | November 29, 1863 | Tennessee |
Battle of Bean's Station | December 14, 1863 | Tennessee |
Battle of Mossy Creek | December 29, 1863 | Tennessee |
Battle of Dandridge | January 17, 1864 | Tennessee |
Battle of Athens | January 26, 1864 | Alabama |
Battle of Fair Garden | January 27, 1864 | Tennessee |
Battle of Morton's Ford | February 6–7, 1864 | Virginia |
Battle of Middle Boggy Depot | February 13, 1864 | Oklahoma (Indian Territory at the time) |
Battle of Meridian | February 14–20, 1864 | Mississippi |
Battle of Olustee | February 20, 1864 | Florida |
Battle of Okolona | February 22, 1864 | Mississippi |
First Battle of Dalton | February 22–27, 1864 | Georgia |
Battle of Walkerton | March 2, 1864 | Virginia |
Battle of Fort De Russy | March 12–14, 1864 | Louisiana |
Battle of Paducah | March 25, 1864 | Kentucky |
Battle of Elkin's Ferry | April 3–4, 1864 | Arkansas |
Battle of Mansfield or Sabine Cross Roads | April 8, 1864 | Louisiana |
Battle of Prairie D'Ane | April 9–13, 1864 | Arkansas |
Battle of Pleasant Hill | April 9, 1864 | Louisiana |
Battle of Fort Pillow | April 12, 1864 | Tennessee |
Battle of Blair's Landing | April 12–13, 1864 | Louisiana |
Battle of Plymouth | April 17, 1864 | North Carolina |
Battle of Poison Spring | April 18, 1864 | Arkansas |
Battle of Monett's Ferry | April 23, 1864 | Louisiana |
Battle of Marks' Mills | April 25, 1864 | Arkansas |
Battle of Jenkins' Ferry | April 30, 1864 | Arkansas |
Battle of Albemarle Sound | May 5, 1864 | North Carolina |
Battle of the Wilderness | May 5–7, 1864 | Virginia |
Battle of Port Walthall Junction | May 6–7, 1864 | Virginia |
Battle of Rocky Face Ridge | May 7–13, 1864 | Georgia |
Battle of Spotsylvania Court House | May 8–21, 1864 | Virginia |
Battle of Swift Creek | May 9, 1864 | Virginia |
Battle of Cloyd's Mountain | May 9, 1864 | Virginia |
Battle of Chester Station | May 10, 1864 | Virginia |
Battle of Cove Mountain | May 10, 1864 | Virginia |
Battle of Yellow Tavern | May 11, 1864 | Virginia |
Battle of Proctor's Creek | May 12–16, 1864 | Virginia |
Battle of Resaca | May 13, 1864 | Georgia |
Battle of New Market | May 15, 1864 | Virginia |
Battle of Mansura | May 16, 1864 | Louisiana |
Battle of Adairsville | May 17, 1864 | Georgia |
Battle of Yellow Bayou | May 18, 1864 | Louisiana |
Battle of Ware Bottom Church | May 20, 1864 | Virginia |
Battle of North Anna | May 23–26, 1864 | Virginia |
Battle of Wilson's Wharf | May 24, 1864 | Virginia |
Battle of New Hope Church | May 25–26, 1864 | Georgia |
Battle of Dallas (Georgia) | May 26– June 4, 1864 | Georgia |
Battle of Pickett's Mill | May 27, 1864 | Georgia |
Battle of Haw's Shop | May 28, 1864 | Virginia |
Battle of Totopotomoy Creek | May 28–30, 1864 | Virginia |
Battle of Old Church | May 30, 1864 | Virginia |
Battle of Cold Harbor | May 31-June 12, 1864 | Virginia |
Battle of Piedmont | June 5, 1864 | Virginia |
Battle of Old River Lake | June 6, 1864 | Arkansas |
Battle of Marietta | June 6– July 3, 1864 | Georgia |
First Battle of Petersburg | June 9, 1864 | Virginia |
Battle of Brice's Crossroads | June 10, 1864 | Mississippi |
Battle of Cynthiana | June 11–12, 1864 | Kentucky |
Battle of Trevilian Station | June 11–12, 1864 | Virginia |
Second Battle of Petersburg | June 15–18, 1864 | Virginia |
Battle of Lynchburg | June 17–18, 1864 | Virginia |
Battle of Jerusalem Plank Road | June 21–24, 1864 | Virginia |
Battle of Kolb's Farm | June 22, 1864 | Georgia |
Battle of Saint Mary's Church | June 24, 1864 | Virginia |
Battle of Staunton River Bridge | June 25, 1864 | Virginia |
Battle of Kennesaw Mountain | June 27, 1864 | Georgia |
Battle of Sappony Church | June 28, 1864 | Virginia |
First Battle of Ream's Station | June 29, 1864 | Virginia |
Battle of Monocacy (Battle of Monocacy Junction) | July 9, 1864 | Maryland |
Battle of Fort Stevens | July 11–12, 1864 | District of Columbia |
Battle of Tupelo | July 14–15, 1864 | Mississippi |
Battle of Cool Spring | July 18–19, 1864 | Virginia |
Battle of Peachtree Creek | July 20, 1864 | Georgia |
Battle of Rutherford's Farm | July 20, 1864 | Virginia |
Battle of Atlanta | July 22, 1864 | Georgia |
Second Battle of Kernstown | July 24, 1864 | Virginia |
First Battle of Deep Bottom | July 27–29, 1864 | Virginia |
Battle of Ezra Church | July 28, 1864 | Georgia |
Battle of Killdeer Mountain | July 28–29, 1864 | North Dakota |
Battle of the Crater | July 30, 1864 | Virginia |
Battle of Folck's Mill | August 1, 1864 | Maryland |
Battle of Mobile Bay | August 2–23, 1864 | Alabama |
Battle of Utoy Creek | August 5–7, 1864 | Georgia |
Battle of Moorefield | August 7, 1864 | West Virginia |
Second Battle of Dalton | August 14–15, 1864 | Georgia |
Second Battle of Deep Bottom | August 14–20, 1864 | Virginia |
Battle of Guard Hill | August 16, 1864 | Virginia |
Battle of Globe Tavern | August 18–21, 1864 | Virginia |
Battle of Lovejoy's Station | August 20, 1864 | Georgia |
Second Battle of Memphis | August 21, 1864 | Tennessee |
Battle of Summit Point | August 21, 1864 | West Virginia |
Second Battle of Ream's Station | August 25, 1864 | Virginia |
Battle of Smithfield Crossing | August 25–29, 1864 | West Virginia |
Battle of Jonesborough | August 31-September 1, 1864 | Georgia |
Battle of Berryville | September 3–4, 1864 | Virginia |
Battle of Opequon (Third Battle of Winchester) | September 19, 1864 | Virginia |
Battle of Fisher's Hill | September 21–22, 1864 | Virginia |
Battle of Fort Davidson (Battle of Pilot Knob) | September 27, 1864 | Missouri |
Battle of Chaffin's Farm (New Market Heights) | September 29–30, 1864 | Virginiaforts. |
Battle of Peebles' Farm | September 30– October 2, 1864 | Virginia |
First Battle of Saltville | October 1–3, 1864 | Virginia |
Battle of Allatoona | October 5, 1864 | Georgia |
Battle of Darbytown and New Market | October 7, 1864 | Virginia |
Battle of Tom's Brook | October 9, 1864 | Virginia |
Battle of Darbytown Road | October 13, 1864 | Virginia |
Battle of Glasgow | October 15, 1864 | Missouri |
Second Battle of Lexington | October 19, 1864 | Missouri |
Battle of Cedar Creek | October 19, 1864 | Virginia |
Battle of Little Blue River | October 21, 1864 | Missouri |
Battle of Byram's Ford | October 22–23, 1864 | Missouri |
Second Battle of Independence | October 22, 1864 | Missouri |
Battle of Westport | October 23, 1864 | Missouri |
Battle of Marais des Cygnes | October 25, 1864 | Kansas |
Battle of Mine Creek | October 25, 1864 | Kansas |
Battle of Marmiton River | October 25, 1864 | Missouri |
Battle of Decatur | October 26–29, 1864 | Alabama |
Battle of Boydton Plank Road | October 27–28, 1864 | Virginia |
Battle of Fair Oaks & Darbytown Road | October 27–28, 1864 | Virginia |
Second Battle of Newtonia | October 28, 1864 | Missouri |
Battle of Johnsonville | November 4–5, 1864 | Tennessee |
Battle of Bull's Gap | November 11–13, 1864 | Tennessee |
Battle of Griswoldville | November 22, 1864 | Georgia |
Battle of Columbia | November 24, 1864 | Tennessee |
Battle of Buck Head Creek | November 28, 1864 | Georgia |
Battle of Spring Hill | November 29, 1864 | Tennessee |
Sand Creek massacre | November 29, 1864 | Colorado (Colorado Territory at the time) |
Battle of Honey Hill | November 30, 1864 | South Carolina |
Battle of Franklin | November 30, 1864 | Tennessee |
Battle of Waynesboro, Georgia | December 4, 1864 | Georgia |
Third Battle of Murfreesboro | December 5–7, 1864 | Tennessee |
First Battle of Fort Fisher | December 7–27, 1864 | North Carolina |
Second Battle of Fort McAllister | December 13, 1864 | Georgia |
Battle of Nashville | December 15–16, 1864 | Tennessee |
Battle of Marion | December 17–18, 1864 | Virginia |
Second Battle of Saltville | December 20–21, 1864 | Virginia |
Second Battle of Fort Fisher | January 13–15, 1865 | North Carolina |
Battle of Rivers' Bridge | February 3, 1865 | South Carolina |
Battle of Hatcher's Run | February 5–7, 1865 | Virginia |
Battle of Wilmington (North Carolina) | February 22, 1865 | North Carolina |
Battle of Waynesboro, Virginia | March 2, 1865 | Virginia |
Battle of Natural Bridge | March 6, 1865 | Florida |
Battle of Wyse Fork | March 7–10, 1865 | North Carolina |
Battle of Monroe's Cross Roads | March 10, 1865 | North Carolina |
Battle of Averasborough | March 16, 1865 | North Carolina |
Battle of Bentonville | March 19–21, 1865 | North Carolina |
Battle of Fort Stedman | March 25, 1865 | Virginia |
Battle of Spanish Fort | March 27– April 8, 1865 | Alabama |
Battle of Lewis's Farm | March 29, 1865 | Virginia |
Battle of White Oak Road | March 31, 1865 | Virginia |
Battle of Dinwiddie Court House | March 31, 1865 | Virginia |
Battle of Five Forks | April 1, 1865 | Virginia |
Battle of Selma | April 2, 1865 | Alabama |
Third Battle of Petersburg | April 2, 1865 | Virginia |
Battle of Sutherland's Station | April 2, 1865 | Virginia |
Battle of Namozine Church | April 3, 1865 | Virginia |
Battle of Amelia Springs | April 5, 1865 | Virginia |
Battle of Rice's Station | April 6, 1865 | Virginia |
Battle of Sayler's Creek (or Sailor's Creek) | April 6, 1865 | Virginia |
Battle of High Bridge | April 6–7, 1865 | Virginia |
Battle of Cumberland Church | April 7, 1865 | Virginia |
Battle of Appomattox Station | April 8, 1865 | Virginia |
Battle of Appomattox Court House | April 9, 1865 | Virginia |
Battle of Fort Blakeley | April 9, 1865 | Alabama |
Battle of Palmito Ranch | May 12–13, 1865 | Texas |
References[edit | edit source]
- ↑ Wikipedia contributors, "List of American Civil War Battles," in Wikipedia: the Free Encyclopedia, https://en.wikipedia.org/wiki/List_of_American_Civil_War_battles, accessed 31 December 2019.